Image Acquisition Schedule for Wisconsin (June 1 to Sep. 30, 2000)

                  Path23         Path24        Path25          Path26
                 -------        -------       -------         -------
                                               6/2/00          6/9/00
                  6/4/00        6/11/00       6/18/00         6/25/00
                 6/20/00        6/27/00        7/4/00         7/11/00
                  7/6/00        7/13/00       7/20/00         7/27/00
                 7/22/00        7/29/00        8/5/00         8/12/00
                  8/7/00        8/14/00       8/21/00         8/28/00
                 8/23/00        8/30/00        9/6/00         9/13/00
                  9/8/00        9/15/00       9/22/00         9/29/00
                 9/24/00        10/1/00       10/8/00        10/15/00
                10/10/00       10/17/00      10/24/00        10/31/00

          Note that acquisition dates are separated by 16 days for
          each path, and by 7 days among adjacent paths.








@ back to Lakes Monitoring page